| Risk Management | Risk Management | 1982 |
| 2 North - Fax | | |
| 2N - Case MGMT | | |
| 2N - Case MGMT | | |
| 3 South - Fax | | |
| Case MGMT | | |
| Case MGMT | Crespo | 4720 |
| Case MGMT | | |
| Accounts Payable | Marlen | 1679 |
| Accounts Payable | Wendy | 1927 |
| Admin - Fax | | (305) 558-8679 |
| Administration | Conference Room | 4702 |
| Administration | AMY | 4701 |
| Administration | Yoely Hernandez (CEO) | 4808 |
| Administration | Mark Early (CFO) | 1636 |
| Administration | Danay (CNO) | 4715 |
| Administration | Abraham Valdes (VPSS) | 4788 |
| Bio-Med | Main Line | 1908 |
| BO - Fax | | |
| Business Office | Jessica Alfonso (Director) | 4802 |
| Business Office | Diana Padin | 4785 |
| Cardiac Wing - Fax | Cardiac Wing - Fax | |
| Cardiac Wing | Main Line | 4712 |
| Case MGMT - Fax | | (305) 816-1914, (305) 816-1959 |
| Central Supply | Main Line | 4730 |
| Dietary | FAX | (305) 824-4753 |
| Dietary | Jose | 4761 |
| Dietary | Kitchen | 4740 |
| Dietary | Dining Room | 1525 |
| Dietary | Cafeteria | 1528 |
| Dietary | Carlos Hubert (Director) | 1620 |
| Education | | 4738 |
| EKG - Fax | | (786) 728-3563 |
| EKG | Main Line | 4729 |
| ER - Fax | | (305) 824-4746 |
| ER | ER Main Line | 4761 |
| ER | Registration | 4760, 1765, 1774 |
| ER | Triage | (305) 816-1966 |
| ER | Director | 4734 |
| External Number | - 2 South | (305) 824-4821 |
| External Number | - 3 North | |
| External Number | - 3 South | |
| Fax | | |
| Fax | | |
| Fax | | |
| GI - Fax | | (305) 816-1966 |
| GI Station | Procedure Room | 1790 |
| GI Main | | 1970 |
| GME | Lizbeth Juan (Director) | (305) 824-7775 |
| GME | Gissel (Manager) | 7744 |
| GME | Jana | 1727 |
| GME | Rosie | 1035 |
| GME | Lidia | 1726 |
| GME | Jordan | 1017 |
| GME | Rita | 1725 |
| GME | Veronica | 1722 |
| GME | Christopher | 1615 |
| GME | Rohan | 1616 |
| GME | Liney | 1663 |
| GME | Lisset | 1038 |
| GME | Arlett | 1020 |
| GME | Dayami | 4774 |
| House Keeping | Cenis Reveron | 1637 |
| ICU | Main Line | 4732 |
| ICU | Secretary | (305) 824-4733 |
| ICU | (Director) | 1643 |
| ICU Charge Nurse | Main ICU | 4716 |
| Informatics | Arabel | 4862 |
| IT Department | IT Main Line | 4752 |
| Lab | Lab Main Line | (305) 824-1952 |
| Library | Main Line | 4718 |
| Medical Staff - Fax | | (305) 816-1928 |
| Maintenance | David Serrano Manager | 4721/4751 |
| Marketing / Patient Experience | Nathan Roman | 4752 |
| Medical Record - Fax | | (305) 824-4751 |
| Medical Records | Medical Record Main Line | (305) 824-4752 |
| Medical Records | Rosemary | (305) 816-1934 |
| Medical Staff | Medical Staff (Director) | 4732 |
| Nursing 2N | 2 North | (305) 816-1953 |
| Nursing 2S | 2 South | 1943 |
| Nursing 3N | 3 North | 4723 |
| Nursing 3S | 3 South | 1940 |
| Nursing | Supervisor | 4779 |
| Nursing Director | Yenisleidy Fuentes(Director) | 4725 |
| OP Pharmacy | Main Line | 4714 |
| OP SRG - Fax | | 1649 |
| OP Surgery | Main Line | (305) 824-4778 |
| OP Surgery | Oleydis, Mgr. | 1967 |
| OR - Fax | | 1791 |
| OR | Main Line (Board Coordinator) | (305) 816-1960 |
| OR | | 4773 |
| OR | Maria Lopez Scheduler | 4738 |
| OR | Ernesto Perez (Purchasing) | 2780 |
| OR | Recovery | 1733 |
| OR | Holding Area | 4771 |
| OR | Dr’s Lounge | 4728 |
| Pathology | Dr. Ricart | (305) 816-1925 |
| Patient Accounting | Main Line | 4731 |
| Pharmacy - Fax | | 1638 |
| Pharmacy | Main Line | 4434 |
| Pharmacy | David Carrazana | 1984 |
| Pharmacy | Gijo Mathew (Director) | 4706 |
| Physcial Therapy | PT Main Line | 4731 |
| Physcial Therapy | Mariana (Director) | 1638 |
| PI | | 1910 |
| PI | | 1581 |
| Purchasing - Fax | | 1515 |
| Purchasing | Main Line | 1919 |
| Purchasing | Glendis Bringas | 1915 |
| QI / Case MGMT | QI / Case MGMT Main Line | 4420 |
| QI / Case MGMT | Nancy | 4720 |
| QI / Case MGMT | Kenia | 1934 |
| Radiology - Fax | | (305) 816-1914 |
| Radiology | Main Line | 4717 |
| Radiology | Diana (Director | 1669 |
| Radiology | Radiologist | 1922 |
| Radiology | CT Scan | 4757 |
| Radiology | Spec. Proc. | 4786 |
| Radiology | Ultrasound | 4797 |
| Radiology | Nuclear Med. | 4816 |
| Respiratory | Respiratory Main Line | (305) 824-4796 |
| Respiratory | Miguel Llanes Manager | 1508 |
| Safety Officer | Jennifer Gonzalez | 4737 |
| Security Office | Security Main Line | 1527 |
| Staff Coordinator | Yalismy Barrios | 4724 |
| Tele Room | Main Line | 1946 |
| Wound Care | Clara Suarez | 4736 |
Good, this is excellent. Thank you Nathaniel.